Fast delivery within 72 Hours
Apple iPhone 17 Pro Max
KSh 169,000
Key Features:
6.9″ Super Retina XDR Display with ProMotion
A19 Bionic Chip for Pro-Level Speed
Triple 48MP Pro Camera System with 8K Video
Titanium Frame – Lightweight and Durable
All-Day Battery + Fast USB-C Charging
iOS 19 – Smarter, More Secure, Fully Customizable
Available in 256GB
Description
iPhone 17 Pro Max Specifications in Kenya;
| Brand | Apple |
| Product Name | iPhone 17 Pro Max Models: iPhone18,2, A3526, A3257, A3527, A3525 |
| Status | Announced: 10/09/2025 Availability: Pre-order |
| Body and Build | Dimensions: Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) SIM: Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) Durability: IP68 dust-tight and water-resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Colorways: Silver, Cosmic Orange, Deep Blue |
| Display | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) Resolution: 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Camera Specs | Selfie Lens: 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D (depth/biometrics sensor) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS Main Camera 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Performance | OS: iOS 26 Chipset: Apple A19 (3 nm) CPU: Hexa-core (2×4.26 GHz + 4xX.X GHz) GPU: Apple GPU (5-core graphics) |
| Storage Specs | RAM: 8GB Internal Storage: 256GB, 512GB |
| Audio support | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3520 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3258 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3519 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3521 5G bands: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3520 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3258 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3519 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3521 Speed: HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Connectivity and Communication support |
|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages, and Find My via satellite |
| Battery | Type: Li-Ion 3692 mAh Charging:
|
Customer Reviews
Only logged in customers who have purchased this product may leave a review.



Reviews
Clear filtersThere are no reviews yet.