Product details
Model
|
JBL Live Pro+ |
Earpiece Design | In-Ear (Intra-Aural) |
Driver Size | 0.4″ / 11 mm |
Impedance | 16 Ohms |
Active Noise Cancellation | Yes |
Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Earpiece (Side Unspecified) |
Frequency Response | 20 Hz to 20 kHz (Wireless) |
Sensitivity | 102 dB SPL at 1 kHz / 1 mW |
Maximum Sound Pressure Level (SPL) | 91 dB |
Number of Voice Mics | 3 |
Beamforming Support | Yes |
IP Rating | IPX4 |
Sensitivity | -38 dBV at 1 kHz |
Wireless Modulation | π/4 DQPSK, 8DPSK, GFSK |
Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
Bluetooth | 5.0 |
Frequency | Bluetooth: 2.4 GHz (2400 to 2483.5 MHz) |
Bluetooth Transmitter Power | 13 dBm |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity (mAh) | 55 mAh |
Runtime | 6 Hours (BT+ANC), 7 Hours (BT) |
Recharge Time | 2 Hours |
Charging Case Capacity | 21 Hours |
There are no reviews yet.