Skyworth 43″ 43E5500G Smart Frameless Google TV
KSh 29,500
– Full HD
– AIPQ
– Android 11
– Bluetooth 5.1
– Boundless Screen
– Chromecast Built-in
– Dolby Atmos
– Google Play Store
WhatsApp us
Product details
| DISPLAY SPECIFICATIONS | POINTS OF SALES | ||
| Resolution | 1920 x 1080 |
Google TV system with google play store
|
|
| Brightness | 200nit | Frameless screen | |
| Contrasr Ratio | 1200:1 | Google Assistant | |
| DMR | 60Hz | Youtube/Prime Video | |
| Response time | 10ms | Netflix//Disney+/DSTV/SHOWMAX | |
| HDR10 / HLG | YES | Digital DVB-T2 | |
| Color gamut | NTSC68% | WIFI, Bluetooth | |
| Game Mode | YES | HDMI CEC & ARC | |
| Android TV | Digital DVB-T2 | ||
| OPERATING SYSTEM | Google TV | DTV Receiving System | DVB-T2/T/C |
| Google play store | YES | EPG | YES |
| Google Assistant | YES | Subtitle | YES |
| Chromecast | YES | Dolby Digital / Dolby Digital Plus | YES |
| Far field voice contorl | NO | Parent Control(Child Lock) | YES |
| DDR | 1.5GB | SOUND SPECIFICATIONS | |
| Flash | 8GB | Maximum Output | 2 x 8W |
|
TERMINAL SPECIFICATIONS
|
Speaker Type | Non-detachable(down) | |
| RF Input | 1 | ||
| Composite Input (RCA) | 1 | ||
| HDMI Input | 2 (HDMI1.4) | POWER SPECIFICATIONS | |
| Earphone Jack | 0 | Power Supply | AC 100-240V~ 50/60Hz |
| SPDIF Output | 1(Opitical) | Power Consumption | 74W |
| Line out (3.5mm) | 0 | Standby Consumption | <0.5W |
| LAN | 1 | DIMENSIONS & WEIGHT | |
| USB (Multi-media) | 2 (USB 2.0) | Dimen. with Stand(mm) | 954.5*211.8*603.0 |
| WiFi | 2.4G+5G, 2T2R | Dimen. w/o Stand(mm) | 954.5*86.9*558.5 |
| Bluetooth | Ver 5.1 | Box Dimen.(mm) | 1060*145*645 |
| Updating Interface | USB,Internet | Weight (Gross) (Kg) | 8.4 |
| Weight (Net) (Kg) | 6 |
Customers Reviews
Only logged in customers who have purchased this product may leave a review.












There are no reviews yet.