Fast delivery within 72 Hours
Sony WF-100XM5 Earbuds
KSh 34,000
- Earbuds weight: 2*6g
- Charging case: 39g
- Driver: 2*8.4mm
- Waterproof: IPx4 Rating
- Connectivity: Bluetooth v5.3
- ANC: Yes
- Battery: 8 Hours ANC on/ 12 Hours ANC off
WhatsApp us
Description
| Brand | Sony |
| Model Name | WF-1000XM5 TWS ANC Earbuds |
| Headphone Type | Closed, dynamic |
| Wearing style | In-ear |
| Charging case | Β·Β Β Β Β Β Β Dimensions: Approx. 64.6 x 40.0 x 26.5 mm Β·Β Β Β Β Β Β Weight: 39g |
| Earbuds | Β·Β Β Β Β Β Β Dimension: β Β·Β Β Β Β Β Β Weight: Approx. 5.9 g x 2 (including earbud tips (M)) |
| Dynamic Driver | 2*8.4mm |
| Waterproof | IPX4 Rating |
| Connectivity | BluetoothΒ·Β Β Β Β Β Β Version: v5.3 Β·Β Β Β Β Β Β Effective range: 10m Β·Β Β Β Β Β Β Frequency range: 2.4 GHz band (2.4000 GHz β 2.4835 GHz) Β·Β Β Β Β Β Β Profile: A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP Β·Β Β Β Β Β Β Supported audio files: SBC, AAC, LDAC, LC3 |
| ANC | Supported |
| Ambient Sound Mode | Yes. |
| Battery | Β·Β Β Β Β Β Β General Features (Active Headphones): Max. 8 hrs (NC ON) | Max. 12 hrs (NC OFF) Β·Β Β Β Β Β Β Battery Life (Continuous Communication Time): Max.: 6 hrs (NC ON) | Max. 7 hrs (NC OFF) Β·Β Β Β Β Β Β Battery Charge Method: USB charger | Wireless charger (with case) Β· |
| Β Colors | Black, Silver |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.




Reviews
Clear filtersThere are no reviews yet.