Xiaomi Poco M6 Pro 4G
KSh 26,500
Features
- Network: 4G enabled.
- RAM: 8
- Internal Storage: 256
- Battery: 5,000 mAh, 18W
- Main camera: 50MP + 2MP
- Front camera: 8MP
- Display: IPS LCD, 90Hz, 550 nits
- Processor: Octa-core, Qualcomm Snapdragon 4 Gen 2 (4 nm)
- Connectivity: 3G, 4G, 5G, Bluetooth 5.3, Wi-Fi
- Colors: Power Black, Forest Green
- OS: Android 13, MIUI 14
WhatsApp us
Product details
Xiaomi Poco M6 Pro 4G full specifications.
General |
|
---|---|
Available | January 2024 |
Dimensions | 161.1 x 75 x 8 mm |
Weight | 179 g |
Colors | Blue Black Purple |
Network | 2G, 3G, 4G |
Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
Key features | IP54 splash and dust resistant UFS 2.2 fast internal storage 120Hz AMOLED display with Gorilla Glass 5 Dual stereo speakers Hi-Res audio playback 67W fast charging provides up to 100% in 44 min |
Platform |
|
Operating system | Android 13 MIUI 14 |
GPU | Mali-G57 MC2 |
Processor | 2.2 GHz Octa-core |
Chipset | MediaTek Helio G99 Ultra |
Graphics processor | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB UFS 2.2 |
Card slot | MicroSD Up to 1 TB |
Battery | 5000mAh Li-Po |
Battery features | 67W Fast Charging Up to 100% in 44 Min |
Platform features | Dual Stereo Speakers 24-bit Hi-Res Audio Dolby Atmos Audio IP54 Dust and Splash Resistant |
Display |
|
Display size | 6.67 Inches 1080 x 2400 Pixels |
Display type | AMOLED Screen 1B Colors |
Pixel density | 395 ppi |
Display features | Gorilla Glass 5 120Hz Refresh Rate 1300 Nits Peak Brightness 100% DCI-P3 |
Camera |
|
Camera resolution |
|
Camera features | Macro / Panorama / Night / AI Portrait / HDR PDAF OIS LED Flash |
Video recording | Full HD 60/30fps |
Front camera |
|
Front camera resolution | 16MP F2.5 |
Front camera features | HDR / Burst / AI Portrait / AI Beauty Face Unlock |
Video recording | Full HD 60/30fps |
Sensors & connectivity |
|
Sensors | Fingerprint Ambient Light Accelerometer Proximity Gyro Compass |
Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO Bluetooth 5.2 NFC Infrared |
Customers Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.