Product details
| Standing screen display size | 13.3 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 MP |
| Processor | 1.7 GHz core_i5_family |
| RAM | 8 GB SDRAM |
| Memory Speed | 1866 MHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | INTEL |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | 802.11abg |
| Average Battery Life (in hours) | 5 Hours |
| Brand | Dell |
|---|---|
| Series | Dell Latitude |
| Item model number | Dell Latitude 7390 |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Item Weight | 3.11 pounds |
| Product Dimensions | 12 x 8.19 x 0.65 inches |
| Item Dimensions LxWxH | 12 x 8.19 x 0.65 inches |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | PCIE x 16 |
| Power Source | AC & Battery |
| Batteries | 1 Lithium Ion batteries required. |













There are no reviews yet.